Scan queue
/home/ubuntu/budgetscan/scan_queue/ranked.tsv
| # | Repository | language | stargazers | open_issues | open_prs | merged_prs | code_kb | est_cost_usd | forks | dep_packages | dep_repos | past_vulns | scorecard | pvr | ai_policy | scan_status | priority_score | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | go-sql-driver/mysql | Go | 15276 | 40 | 16 | 522 | 520 | 0.06 | 2336 | 27375 | 94880 | 0 | 6.8 | yes | ok | unscanned | 1.0 | link |
| 2 | lz4/lz4 | C | 12152 | 21 | 42 | 923 | 1272 | 0.13 | 1609 | 127 | 1533 | 0 | 7.1 | yes | ok | unscanned | 1.0 | link |
| 3 | coturn/coturn | C | 14487 | 303 | 7 | 699 | 2408 | 0.26 | 2278 | 0 | 1 | 0 | 5.7 | yes | ok | unscanned | 1.0 | link |
| 4 | apache/casbin | Go | 20459 | 37 | 2 | 439 | 821 | 0.09 | 1763 | 0 | 0 | 0 | no | ok | unscanned | 1.0 | link | |
| 5 | gocolly/colly | Go | 25553 | 146 | 47 | 200 | 231 | 0.02 | 1862 | 1046 | 1411 | 0 | 5.1 | no | ok | unscanned | 1.0 | – |
| 6 | tokio-rs/mio | Rust | 7117 | 20 | 11 | 819 | 677 | 0.07 | 882 | 546 | 54761 | 4 | 6.5 | no | ok | unscanned | 1.0 | – |
| 7 | charmbracelet/bubbletea | Go | 45438 | 123 | 142 | 715 | 177 | 0.02 | 4362 | 3280 | 1270 | 0 | 5.2 | no | ok | unscanned | 1.0 | link |
| 8 | huandu/go-sqlbuilder | Go | 1730 | 2 | 2 | 71 | 334 | 0.04 | 144 | 122 | 90 | 0 | 5.1 | yes | ok | unscanned | 1.0 | link |
| 9 | authelia/authelia | Go | 29287 | 58 | 71 | 10222 | 8686 | 0.92 | 1514 | 0 | 0 | 12 | 9.8 | yes | ok | unscanned | 1.0 | link |
| 10 | gofr-dev/gofr | Go | 20849 | 136 | 34 | 2136 | 5494 | 0.58 | 1777 | 1 | 1 | 0 | 7.8 | yes | ok | unscanned | 1.0 | link |
| 11 | zeromicro/go-zero | Go | 33387 | 91 | 162 | 2555 | 3599 | 0.38 | 4330 | 743 | 592 | 2 | 6.6 | yes | ok | unscanned | 1.0 | link |
| 12 | gin-gonic/gin | Go | 89365 | 602 | 196 | 1264 | 681 | 0.07 | 8749 | 30041 | 55159 | 8 | 6.0 | yes | ok | unscanned | 1.0 | link |
| 13 | teamhanko/hanko | Go | 9043 | 37 | 28 | 1636 | 2149 | 0.23 | 1017 | 4 | 4 | 0 | yes | ok | unscanned | 1.0 | link | |
| 14 | gofiber/fiber | Go | 40213 | 19 | 5 | 2545 | 4853 | 0.52 | 2052 | 5791 | 5223 | 22 | 7.0 | yes | ok | unscanned | 1.0 | link |
| 15 | libuv/libuv | C | 27266 | 141 | 108 | 1418 | 3236 | 0.34 | 3952 | 30 | 1435 | 0 | 7.9 | yes | ok | unscanned | 1.0 | link |
| 16 | GyulyVGC/sniffnet | Rust | 41579 | 51 | 16 | 570 | 1231 | 0.13 | 1973 | 0 | 0 | 0 | yes | ok | unscanned | 1.0 | link | |
| 17 | pressly/goose | Go | 11587 | 94 | 48 | 385 | 472 | 0.05 | 716 | 354 | 362 | 0 | 4.6 | no | ok | unscanned | 1.0 | – |
| 18 | tokio-rs/tokio | Rust | 33438 | 307 | 120 | 4173 | 5756 | 0.61 | 6132 | 20254 | 53472 | 10 | 6.9 | no | ok | unscanned | 1.0 | security@tokio.rs |
| 19 | etcd-io/etcd | Go | 52367 | 133 | 255 | 10716 | 5853 | 0.62 | 10539 | 6929 | 39452 | 16 | 6.3 | yes | ok | unscanned | 1.0 | link |
| 20 | tinyauthapp/tinyauth | Go | 8391 | 19 | 23 | 534 | 690 | 0.07 | 282 | 0 | 0 | 5 | yes | ok | unscanned | 1.0 | link | |
| 21 | crowdsecurity/crowdsec | Go | 15199 | 229 | 72 | 2909 | 4300 | 0.46 | 742 | 25 | 36 | 4 | 6.6 | yes | ok | unscanned | 1.0 | link |
| 22 | diesel-rs/diesel | Rust | 14206 | 102 | 70 | 2178 | 5820 | 0.62 | 1251 | 416 | 3691 | 14 | 6.1 | yes | ok | unscanned | 1.0 | link |
| 23 | dgraph-io/badger | Go | 15782 | 25 | 51 | 1066 | 1057 | 0.11 | 1333 | 6147 | 8290 | 0 | 6.0 | yes | ok | unscanned | 1.0 | link |
| 24 | future-architect/vuls | Go | 12286 | 65 | 29 | 1465 | 2337 | 0.25 | 1248 | 3 | 3 | 0 | 8.5 | yes | ok | unscanned | 1.0 | link |
| 25 | txn2/kubefwd | Go | 4178 | 1 | 4 | 295 | 1826 | 0.19 | 240 | 1 | 1 | 0 | 8.7 | yes | ok | unscanned | 1.0 | link |
| 26 | twpayne/chezmoi | Go | 21957 | 47 | 2 | 2571 | 1272 | 0.13 | 693 | 0 | 42 | 0 | 6.6 | yes | ok | unscanned | 1.0 | link |
| 27 | aquasecurity/trivy | Go | 38474 | 178 | 91 | 3823 | 7393 | 0.78 | 766 | 153 | 134 | 10 | yes | ok | unscanned | 1.0 | link | |
| 28 | knative/serving | Go | 6110 | 154 | 10 | 10126 | 4406 | 0.47 | 1239 | 232 | 446 | 2 | 8.0 | yes | ok | unscanned | 1.0 | link |
| 29 | keepassxreboot/keepassxc | C++ | 29270 | 798 | 138 | 2123 | 4958 | 0.53 | 1956 | 0 | 0 | 0 | 7.8 | yes | ok | unscanned | 1.0 | link |
| 30 | TecharoHQ/anubis | Go | 23476 | 321 | 69 | 781 | 1097 | 0.12 | 773 | 0 | 0 | 0 | yes | ok | unscanned | 1.0 | link | |
| 31 | kubernetes-sigs/gateway-api | Go | 3023 | 152 | 68 | 3032 | 1962 | 0.21 | 802 | 435 | 1150 | 0 | 5.8 | yes | ok | unscanned | 1.0 | link |
| 32 | libp2p/rust-libp2p | Rust | 5617 | 172 | 135 | 3757 | 4334 | 0.46 | 1269 | 145 | 1667 | 2 | 6.6 | yes | ok | unscanned | 1.0 | link |
| 33 | qor/qor | Go | 5345 | 58 | 4 | 140 | 122 | 0.01 | 684 | 113 | 111 | 0 | 4.9 | yes | ok | unscanned | 1.0 | link |
| 34 | getsops/sops | Go | 23418 | 380 | 81 | 917 | 757 | 0.08 | 1099 | 57 | 0 | 0 | yes | ok | unscanned | 1.0 | link | |
| 35 | dannagle/PacketSender | C++ | 2682 | 64 | 1 | 63 | 504 | 0.05 | 397 | 0 | 0 | 0 | 4.3 | yes | ok | unscanned | 1.0 | link |
| 36 | projectdiscovery/nuclei | Go | 32076 | 70 | 72 | 2830 | 5132 | 0.54 | 3966 | 29 | 76 | 12 | 6.7 | yes | ok | unscanned | 0.9996 | link |
| 37 | grpc-ecosystem/go-grpc-middleware | Go | 6759 | 58 | 25 | 339 | 360 | 0.04 | 745 | 15493 | 74483 | 0 | 4.2 | no | ok | unscanned | 0.998 | – |
| 38 | supabase/auth | Go | 2580 | 211 | 178 | 1430 | 2937 | 0.31 | 789 | 0 | 0 | 0 | yes | ok | unscanned | 0.9965 | link | |
| 39 | fujiapple852/trippy | Rust | 8044 | 63 | 15 | 1224 | 1167 | 0.12 | 292 | 0 | 0 | 0 | yes | ok | unscanned | 0.9958 | link | |
| 40 | vouch/vouch-proxy | Go | 3284 | 49 | 12 | 122 | 218 | 0.02 | 336 | 0 | 0 | 2 | 4.5 | yes | ok | unscanned | 0.9943 | link |
| 41 | vinc/moros | Rust | 1095 | 1 | 9 | 654 | 844 | 0.09 | 45 | 0 | 0 | 0 | 2.8 | yes | ok | unscanned | 0.987 | link |
| 42 | anchore/grype | Go | 13038 | 327 | 92 | 2149 | 4394 | 0.47 | 916 | 50 | 14 | 2 | 8.2 | yes | ok | unscanned | 0.9865 | link |
| 43 | golang-migrate/migrate | Go | 18974 | 313 | 180 | 293 | 559 | 0.06 | 1621 | 2972 | 5119 | 0 | 4.9 | yes | ok | unscanned | 0.9865 | link |
| 44 | microsoft/retina | Go | 3179 | 121 | 42 | 1707 | 2677 | 0.28 | 306 | 0 | 0 | 0 | yes | ok | unscanned | 0.9832 | link | |
| 45 | WebAssembly/WASI | Rust | 5824 | 235 | 4 | 402 | 43 | 0.0 | 334 | 16 | 392 | 0 | 4.9 | no | ok | unscanned | 0.9818 | – |
| 46 | valyala/fasthttp
scan results |
Go | 23484 | 52 | 17 | 939 | 2021 | 0.21 | 1879 | 8579 | 25287 | 3 | 6.0 | no | ok | unscanned | 0.9814 | erik@dubbelboer.com |
| 47 | boostorg/beast | C++ | 4827 | 98 | 3 | 452 | 4334 | 0.46 | 696 | 0 | 0 | 0 | 5.7 | yes | ok | unscanned | 0.9811 | link |
| 48 | authorizerdev/authorizer | Go | 2113 | 72 | 4 | 450 | 6608 | 0.7 | 225 | 0 | 0 | 8 | 5.5 | yes | ok | unscanned | 0.9798 | link |
| 49 | googleapis/mcp-toolbox | Go | 16671 | 147 | 242 | 2574 | 8472 | 0.9 | 1764 | 0 | 0 | 0 | yes | ok | unscanned | 0.9777 | link | |
| 50 | getzola/zola | Rust | 17512 | 189 | 14 | 1089 | 852 | 0.09 | 1195 | 0 | 0 | 0 | 5.1 | no | ok | unscanned | 0.9758 | – |
| 51 | dgraph-io/dgraph | Go | 21808 | 51 | 50 | 5200 | 7349 | 0.78 | 1608 | 13 | 9 | 13 | 6.0 | yes | ok | unscanned | 0.9744 | link |
| 52 | casdoor/casdoor | Go | 14595 | 98 | 11 | 1972 | 4699 | 0.5 | 1884 | 0 | 1 | 39 | no | ok | unscanned | 0.9724 | admin@casdoor.org | |
| 53 | gohugoio/hugo | Go | 90143 | 186 | 21 | 3587 | 6396 | 0.68 | 8394 | 232 | 210 | 21 | 5.6 | no | ok | unscanned | 0.9724 | bjorn.erik.pedersen@gmail.com |
| 54 | ent/ent | Go | 17207 | 502 | 127 | 1830 | 1905 | 0.2 | 1013 | 1073 | 808 | 0 | 4.6 | no | ok | unscanned | 0.9722 | – |
| 55 | valeriansaliou/sonic | Rust | 21363 | 53 | 2 | 103 | 1102 | 0.12 | 619 | 0 | 1 | 0 | 4.4 | no | ok | unscanned | 0.97 | – |
| 56 | The-Vibe-Company/quivr | Go | 39594 | 10 | 8 | 2046 | 11501 | 1.22 | 3737 | 0 | 0 | 0 | yes | ok | unscanned | 0.9694 | link | |
| 57 | unikraft/unikraft | C | 3897 | 213 | 172 | 517 | 8157 | 0.87 | 1520 | 0 | 0 | 0 | yes | ok | unscanned | 0.966 | link | |
| 58 | saleyn/erlexec | C++ | 606 | 0 | 1 | 74 | 310 | 0.03 | 155 | 29 | 38 | 0 | 4.3 | no | ok | unscanned | 0.965 | – |
| 59 | yuezk/GlobalProtect-openconnect | Rust | 2297 | 6 | 2 | 118 | 1378 | 0.15 | 266 | 0 | 0 | 0 | no | ok | unscanned | 0.9637 | – | |
| 60 | bee-san/RustScan | Rust | 20576 | 13 | 5 | 431 | 156 | 0.02 | 1396 | 0 | 1 | 0 | no | ok | unscanned | 0.9631 | – | |
| 61 | uptrace/bun | Go | 4993 | 25 | 17 | 505 | 1030 | 0.11 | 314 | 411 | 288 | 0 | 4.6 | no | ok | unscanned | 0.963 | – |
| 62 | pocketbase/pocketbase | Go | 61453 | 19 | 0 | 55 | 4811 | 0.51 | 3731 | 72 | 50 | 6 | 4.6 | no | ok | unscanned | 0.9547 | link |
| 63 | VictoriaMetrics/VictoriaMetrics | Go | 17873 | 667 | 115 | 4640 | 8799 | 0.93 | 1773 | 25 | 25 | 4 | 5.7 | yes | ok | unscanned | 0.9547 | link |
| 64 | lupinemachines/lupine | C++ | 2450 | 29 | 10 | 667 | 2452 | 0.26 | 140 | 0 | 0 | 0 | yes | ok | unscanned | 0.9545 | link | |
| 65 | FreeRADIUS/freeradius-server | C | 2615 | 44 | 62 | 3100 | 16329 | 1.73 | 1201 | 0 | 0 | 0 | 4.7 | yes | ok | unscanned | 0.9543 | link |
| 66 | rbatis/rbatis | Rust | 2488 | 83 | 0 | 64 | 832 | 0.09 | 173 | 26 | 34 | 0 | 4.2 | no | ok | unscanned | 0.9536 | – |
| 67 | containernetworking/cni | Go | 6139 | 119 | 40 | 540 | 398 | 0.04 | 1163 | 1573 | 15794 | 2 | 5.0 | no | ok | unscanned | 0.9516 | – |
| 68 | klange/toaruos | C | 6862 | 60 | 0 | 0 | 3826 | 0.41 | 545 | 0 | 1 | 0 | 4.1 | no | ok | unscanned | 0.9464 | link |
| 69 | firebase/firebase-ios-sdk | C++ | 6968 | 324 | 172 | 9355 | 25534 | 2.71 | 1819 | 116 | 27679 | 0 | 6.0 | yes | ok | unscanned | 0.9462 | link |
| 70 | gitleaks/gitleaks | Go | 30050 | 277 | 225 | 697 | 680 | 0.07 | 2326 | 0 | 95 | 0 | yes | ok | unscanned | 0.9451 | link | |
| 71 | influxdata/influxdb | Rust | 31765 | 2071 | 108 | 11136 | 14209 | 1.51 | 3724 | 5884 | 10935 | 3 | 6.9 | no | ok | unscanned | 0.9446 | security@influxdata.com |
| 72 | openairymax/agentrt | C | 1253 | 6 | 0 | 0 | 941 | 0.1 | 109 | 0 | 0 | 0 | no | ok | unscanned | 0.943 | security@spharx.cn | |
| 73 | kumahq/kuma | Go | 4013 | 60 | 38 | 13715 | 9589 | 1.02 | 373 | 3 | 8 | 0 | 8.5 | yes | ok | unscanned | 0.9402 | link |
| 74 | duckdb/duckdb | C++ | 42211 | 526 | 376 | 13018 | 57598 | 6.11 | 3951 | 6 | 1 | 0 | yes | ok | unscanned | 0.9397 | link | |
| 75 | cilium/cilium | Go | 25673 | 820 | 276 | 30688 | 26784 | 2.84 | 4166 | 65 | 103 | 76 | 5.8 | yes | ok | unscanned | 0.9396 | link |
| 76 | fnc12/sqlite_orm | C++ | 2696 | 14 | 11 | 700 | 2788 | 0.3 | 342 | 0 | 0 | 0 | 5.1 | no | ok | unscanned | 0.9389 | – |
| 77 | nasa/fprime | C++ | 11844 | 443 | 34 | 2269 | 9466 | 1.0 | 1840 | 1 | 2 | 0 | 6.1 | yes | ok | unscanned | 0.9381 | link |
| 78 | facebook/rocksdb | C++ | 32205 | 953 | 795 | 623 | 34958 | 3.71 | 6972 | 376 | 2684 | 0 | 7.1 | yes | ok | unscanned | 0.9352 | link |
| 79 | eclipse-zenoh/zenoh | Rust | 3265 | 221 | 119 | 1696 | 7064 | 0.75 | 394 | 39 | 7 | 0 | 5.2 | no | ok | unscanned | 0.9345 | link |
| 80 | ntex-rs/ntex | Rust | 2542 | 2 | 0 | 839 | 5116 | 0.54 | 146 | 47 | 23 | 0 | 4.2 | no | ok | unscanned | 0.9344 | – |
| 81 | seL4/seL4 | C | 5808 | 165 | 60 | 926 | 3005 | 0.32 | 812 | 0 | 0 | 0 | 5.7 | no | ok | unscanned | 0.9341 | security@seL4.systems |
| 82 | sqlc-dev/sqlc | Go | 18387 | 586 | 112 | 1779 | 1862 | 0.2 | 1101 | 12 | 4 | 0 | 4.5 | no | ok | unscanned | 0.9331 | – |
| 83 | gogf/gf | Go | 13287 | 110 | 40 | 1454 | 14636 | 1.55 | 1729 | 674 | 378 | 0 | 4.5 | no | ok | unscanned | 0.9315 | – |
| 84 | go-gorm/gorm | Go | 39975 | 457 | 95 | 791 | 1211 | 0.13 | 4198 | 14025 | 22361 | 0 | 4.3 | no | ok | unscanned | 0.9315 | – |
| 85 | upper/db | Go | 3659 | 155 | 10 | 262 | 861 | 0.09 | 238 | 105 | 325 | 0 | 3.3 | no | ok | unscanned | 0.9314 | – |
| 86 | netdata/netdata | Go | 80982 | 204 | 244 | 13561 | 64931 | 6.89 | 6677 | 0 | 1 | 0 | 7.0 | yes | ok | unscanned | 0.9312 | link |
| 87 | ocornut/imgui | C++ | 76685 | 1035 | 187 | 431 | 4889 | 0.52 | 12081 | 0 | 1 | 0 | 4.3 | no | ok | unscanned | 0.931 | link |
| 88 | chaitin/SafeLine | Go | 22769 | 51 | 0 | 182 | 605 | 0.06 | 1551 | 0 | 0 | 0 | no | ok | unscanned | 0.931 | – | |
| 89 | hashcat/hashcat | C | 27002 | 188 | 17 | 2369 | 57530 | 6.1 | 3576 | 0 | 14 | 0 | 4.8 | yes | ok | unscanned | 0.9304 | link |
| 90 | ramonvermeulen/whosthere | Go | 2461 | 6 | 0 | 94 | 419 | 0.04 | 75 | 0 | 0 | 0 | no | ok | unscanned | 0.9288 | – | |
| 91 | trailbaseio/trailbase | Rust | 5691 | 25 | 8 | 34 | 3318 | 0.35 | 197 | 0 | 0 | 0 | no | ok | unscanned | 0.9288 | security@trailbase.io | |
| 92 | libexpat/libexpat | C | 1393 | 19 | 5 | 828 | 1574 | 0.17 | 557 | 91 | 1327 | 0 | 7.8 | no | ok | unscanned | 0.9288 | sebastian@pipping.org |
| 93 | maestro-os/maestro | Rust | 3340 | 8 | 2 | 64 | 1615 | 0.17 | 111 | 0 | 0 | 0 | no | ok | unscanned | 0.9275 | – | |
| 94 | osquery/osquery | C++ | 23651 | 512 | 72 | 4598 | 12116 | 1.29 | 2619 | 0 | 1 | 0 | 6.5 | yes | ok | unscanned | 0.9274 | link |
| 95 | projectcalico/calico | Go | 7394 | 88 | 208 | 8980 | 29546 | 3.13 | 1620 | 5 | 7 | 9 | 6.2 | yes | ok | unscanned | 0.9274 | link |
| 96 | pocoproject/poco | C++ | 9486 | 129 | 19 | 1504 | 30671 | 3.25 | 2325 | 20 | 5 | 0 | 6.4 | yes | ok | unscanned | 0.9261 | link |
| 97 | seladb/PcapPlusPlus | C++ | 3150 | 31 | 28 | 1238 | 5152 | 0.55 | 769 | 0 | 1 | 0 | 7.7 | no | ok | unscanned | 0.9252 | pcapplusplus@gmail.com |
| 98 | manticoresoftware/manticoresearch | C++ | 12057 | 609 | 42 | 1570 | 10873 | 1.15 | 648 | 0 | 0 | 0 | 3.8 | yes | ok | unscanned | 0.9245 | link |
| 99 | mikaku/Fiwix | C | 697 | 3 | 2 | 44 | 1323 | 0.14 | 49 | 0 | 0 | 0 | no | ok | unscanned | 0.9242 | – | |
| 100 | Pumpkin-MC/Pumpkin | Rust | 12476 | 352 | 317 | 1539 | 106247 | 11.27 | 930 | 0 | 0 | 0 | yes | ok | unscanned | 0.9228 | link |
Page 1 of 9 · 816 total
Next →